Product overview
Acetonitrile is a high purity nitrile solvent that has become a high purity nitrile solvent staple in HPLC, chromatography and pharmaceutical laboratories.
Referred to as methyl cyanide, ethyl nitrile, cyanomethane, or ethanenitrile, Acetonitrile, is a colourless liquid used as one of the most dependable solvents in analytical and organic chemistry.
It consists of a methyl group attached to a nitrile carbon. That’s why the substance can be polar, low viscous, and highly miscible with water and organic solvents. The properties of acetonitrile that make it an excellent HPLC solvent are also the reasons that it is widely used in mobile phases, for sample preparation, and as a reaction medium in synthesis work. Quality and batch consistency can be variable, and therefore seasoned suppliers are needed. It’s a standard we hold in every shipment.
Being one of the leading providers of test and measurement solutions throughout the UAE, Saudi Arabia, Qatar, Kuwait, Oman, and Bahrain, we partner with trusted manufacturers to supply acetonitrile of reliably high purity for lab and industry applications.
| Parameter | Value |
| Synonyms | Methyl cyanide, Ethyl nitrile, Cyanomethane, Ethanenitrile, Ethanoic acid nitrile |
| CAS Number | 75-05-8 |
| Formula | H₃CCN |
| MDL Number | MFCD00001878 |
| Molecular Weight | 41.05 g/mol |
| Merck Index | 13,00071 |
| Boiling Point | 81.6 °C (1013 hPa) |
| Melting Point | –45.7 °C |
| Density | 0.782 g/cm³ (20 °C) |
| Flash Point | 5 °C (closed cup) |
| Storage Temperature | Ambient |
| EINECS | 200-835-2 |
| UN Number | 1648 |
| ADR | 3, II |
| REACH Registration | 01-2119471307-38 |
| Test Parameter | Result |
| Assay (anhydrous basis) | Min. 99.5% |
| IR Spectrum | Passes test |
| Solution (100 g/l) | Passes test |
| Acidity | Max. 0.0002 meq/g |
| Alkalinity | Max. 0.0006 meq/g |
| Boiling point | 80–82 °C |
| Colouration | Max. 10 APHA |
| Density (20/4) | 0.781–0.784 |
| Density (20/20) | 0.782–0.785 |
| Refractive index (20°C) | 1.343–1.345 |
| Evaporation residue | Max. 10 ppm |
| Water | Max. 0.15% |
| Cyanide (CN) | Max. 50 ppm |
| Cadmium (Cd) | Max. 0.02 ppm |
| Cobalt (Co) | Max. 0.01 ppm |
| Copper (Cu) | Max. 0.04 ppm |
| Iron (Fe) | Max. 0.05 ppm |
| Manganese (Mn) | Max. 0.01 ppm |
| Nickel (Ni) | Max. 0.02 ppm |
| Lead (Pb) | Max. 0.05 ppm |
| Zinc (Zn) | Max. 0.1 ppm |
| Transmittance (255–420 nm) | Min. 98% |
| Conforms to ACS | Passes test |
| Conforms to Reag. Ph.Eur. | Passes test |
- Mobile phase solvent for HPLC and chromatography work
- Extraction and purification steps in analytical chemistry
- Reaction medium for organic synthesis
- Sample preparation in pharmaceutical and research labs
- Electrochemistry and battery research applications
Find the Right Solution for Your Laboratory
Need help selecting the right product for your application? Our specialists can guide you with product specifications, pricing, installation, and technical support across the UAE and Middle East.


