Cetane Number Analyzer
Warranty
Installation
Training
Product overview
The AFIDA Cetane Number Analyser (ASTM D613) is a revolutionary development providing you with a fully automated way of determining Indicated Cetane Number (ICN) of diesel and diesel-related fuels.
The AFIDA Cetane Number Analyser (ASTM D613) is a revolutionary development providing you with a fully automated way of determining Indicated Cetane Number (ICN) of diesel and diesel-related fuels. The AFIDA cetane analyser can analyse multiple samples in sequence and selects the samples using the 36-place autosampler. Only a small sample volume of 40 ml is required per test, with a short analysis time of approximately 25 minutes.
The analyser uses a Constant Volume Combustion Chamber (CVCC) and incorporates a unique and patented high-pressure injection system that generates fine fuel droplets similar to modern common rail injectors in most diesel engines. making it a reliable cetane number analyzer aligned with ASTM D613 testing requirements.
An ultra-robust temperature-controlled piezo-electric injector provides rapid switching and highly repeatable fuel metering, offering you improved performance and consistency when compared with solenoid-controlled injectors and pintle-type nozzles.
As a leading Cetane Number Analyzer supplier, we are dedicated to providing advanced fuel testing infrastructure and end-to-end technical support across the Middle East, serving key markets including the UAE, Saudi Arabia, Qatar, Kuwait, Oman, and Bahrain.
| ASTM D1655 | Standard Specification for Aviation Turbine Fuels |
| ASTM D975 | Standard Specification for Diesel Fuel Oils , biodiesel, biodiesel blend, diesel, fuel oil, petroleum and petroleum products |
| IP 617 | Determination of generic cetane number (G-CN) of fuels using a constant volume combustion chamber: primary reference fuels calibration (PRFC) method |
| BS EN 17155 | Liquid petroleum products – determination of indicated cetane number (ICN) of middle distillate fuels – primary reference fuels calibration method using a constant volume combustion chamber |
| ASTM D613 | Standard Test Method for Cetane Number of Diesel Fuel Oil |
| IP 41 | Determination of the ignition quality of diesel fuels — Centane engine method |
| BS EN ISO 5165 & BS 2000-41 & ISO 5165 | Determination of the ignition quality of diesel fuels. Cetane engine method |
| ASTM D8183 | Determination of Indicated Cetane Number (ICN) of Diesel fuel oils using a Constant Volume Combustion Chamber – reference fuels calibration method |
| ASTM D6751 | Standard Specification for Biodiesel Fuel Blend Stock (B100) for Middle Distillate Fuels |
| ASTM D7467 | Standard Specification for Diesel Fuel Oil, Biodiesel Blend (B6 to B20) |
| EN 590 | Automotive fuels – Diesel – Requirements and test methods |
| EN 15940 | Automotive fuels – Paraffinic diesel fuel from synthesis or hydrotreatment – Requirements and test methods |
| ASTM D4054 | Standard Practice for Evaluation of New Aviation Turbine Fuels and Fuel Additives |
As a state-of-the-art Cetane Analyzer, the instrument boasts advanced operational benefits:
- Excellent correlation to ASTM D613, IP 41 and BS EN ISO 5165, BS 2000-41, ISO 5165, ensuring it acts as a dependable ASTM D613 Cetane Number tester.
- Wide sample types – middle distillates, blend components, biodiesel, FAME, XTL, HVO, heating oil and Jet A1
- Suitable for use with Cetane improvers
- Calibrated with industry-approved PRFs over the range 35 to 85 ICN
- Precise and reproducible software-controlled determination of ICN
- Results saved to PC or for download
- Stable calibration – fixed test conditions eliminate routine temperature tuning
- Low running costs, single gas supply for combustion air
| Chamber temperature | 580 °C |
| Chamber pressure | 17.5 bar |
| Injection pressure | 1000 bar |
| Compressed air | 20.9 ± 0.5 % O2 |
| Sample volume | approx. 40 ml for analysis and cleaning |
| Warm up time | approx. 45 min |
| Analysis time | approx. 25 min per sample |
| Size (DxHxW) | 130 cm x 80 cm x 60 cm (excluding platform) |
| Weight | 160 kg 100 kg (excluding platform) |
| CCCN Code | Tariff 90318080 |
| Temperature range | 0 to 120 °C (no external cooling required). Test the sample for multiple temperatures (ASTM D6377) |
| Pressure range | 0-1000 kPa |
| Pressure resolution | 0.001 kPa |
| Units of pressure | kPa, psi |
| Temperature accuracy | better than 0.05 °C |
| Vapour to liquid ratio | 0.02:1 to 20:1. Test the sample for multiple V/L ratios (ASTM D6377) |
| Sample volume | 1 ml, plus rinsing |
| Measurement time | 5 minutes for D5191 |
| Lubrication | Automatic |
| Voltage | 100/240 Vac, 50/60 Hz, Auto-sensing univeral power supply |
- Petrochemical
- Research
- Refineries
- testing laboratories
Find the Right Solution for Your Laboratory
Need help selecting the right product for your application? Our specialists can guide you with product specifications, pricing, installation, and technical support across the UAE and Middle East.


